GeometryPrimitiveNodes.x3d |
(.x3d scene, pretty-print source, statistics, info & logs) |
|
Geometry Primitive Nodes: Shape, Box, Cone, Cylinder, Sphere, Text, FontStyle |
|
| X3D Scene | Metadata |
|---|---|
| archive | http://X3dGraphics.com/examples/X3dForWebAuthors/Chapter02-GeometryPrimitives |
| title | GeometryPrimitiveNodes.x3d |
| description | Geometry Primitive Nodes: Shape, Box, Cone, Cylinder, Sphere, Text, FontStyle |
| creator | Don Brutzman |
| created | 25 March 2005 |
| modified | 11 January 2014 |
| hint | Default values have been added to geometry nodes for clarity, ordinarily default values are omitted. |
| rights | Copyright (c) Don Brutzman and Leonard Daly, 2005 |
| identifier | http://X3dGraphics.com/examples/X3dForWebAuthors/Chapter02-GeometryPrimitives/GeometryPrimitiveNodes.x3d |
| generator | X3D-Edit 3.3, https://savage.nps.edu/X3D-Edit |
| license | ../license.html |
| HTML Browser | Information |
| Browser code name: | |
| Browser application name: | |
| Browser version: | |
| Cookies enabled: | |
| Platform: | |
| User Agent: | |
| System language: | |