|
|
|
|
|
| Page | Description |
|---|---|
| Background - Kelp Forest Main | Added a Background node to the KelpForest world. |
| Directional Light | An example of the DirectionalLight node showing no shadows on the lit geometry. |
| Fog - Kelp Forest Main | Added fog to the KelpForest world to simulate the typical weather pattern in June in Monterey, CA. |
| Point Light | Two examples of scoped PointLight nodes showing the effects of distance on lit geometry |
| Point Light Color | Example of a PointLight node showing the effect of distance on lighting of geometry. |
| Script Complex State Events | Complex Script events. |
| Spot Light | Example SpotLight node showing effects of beamWidth and cutOffAngle |
| Spot Light Color | Example of SpotLight showing effect of varying light colors on appearance |
| Texture Background - Kelp Forest Main | Added an image panorama with the Background node to the Kelp Forest world. |
http://X3dGraphics.com/examples/X3dForWebAuthors/Chapter11-LightingEnvironment
|
|
|
|
|